- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Property & Location In North Pickering! Spacious Lot Country Living Minutes From The City. Home Is Minutes Away From The 407 & Markham. In A Rapidly Developing Area. Private Backyard With Jacuzzi Tub Built Into Deck, Sunny Lot With South West Exposure. 200 Amp Service With A Finished Bsmt & Pot Lights. Up To 8 Parking Spots, Large Carport. Ac Installed (2015) Furnace & Propane Heating Installed (2014). Backsplash,Roof (2018),2 New Kitchen (2018)
Stainless Steel Fridge, Stove, Stainless Steel B/I Dishwasher, Washer And Dryer, Water Softener. All Electric Light Fixtures, All Window
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 2000-2500 |
Property Tax | $6,000 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Apartment - Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 180.51 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 5.25m x 4.55m | Hardwood Floor, Wall Sconce Lighting, Formal Rm |
Upper | Dining | 3.48m x 2.73m | Hardwood Floor, Combined W/Living, W/O To Deck |
Upper | Family | 3.33m x 4.55m | Hardwood Floor, Fireplace, Formal Rm |
Upper | Kitchen | 3.48m x 3.11m | Hardwood Floor, O/Looks Backyard, Stainless Steel Appl |
2nd | Master | 3.43m x 4.62m | Laminate, Formal Rm |
2nd | 2nd Br | 5.33m x 3.08m | Laminate, Formal Rm |
2nd | 3rd Br | 4.32m x 3.08m | Laminate, Formal Rm |
Lower | 4th Br | 3.65m x 3.04m | Laminate, Formal Rm |
Lower | Rec | 5.25m x 4.67m | Ceramic Floor, Formal Rm, Pot Lights |
Lower | Office | 5.35m x 3.64m | Ceramic Floor, Formal Rm, Open Concept |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 2 x 3 piece |
Listing Office: CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
